| Time (UTC) | Route | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | Team Not Pogi Vuelta | SZ Bifrost | Spinfinity |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | ZSUNR Blackbird | SZ Aska | Suki's Playground |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | COALITION Qyron | DIRTy Pyrites | R.G.V. |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | SZR Rapid Force | Vikings Valgrind | California Dreamin' |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | Galaxy Invaders | Coalition Taraxyl | Croissant |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | Coalition Yedex | DIRTy Strangers | R.G.V. |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:25 | ZABI Ónix | Fellowship Mana Surge | WhatYumeziWe'reLost? |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Coalition Nezerium | Herd of Honey Badgers | Queen's Highway After Party |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | SZR G-force | Galaxy Astra | Southern Coast Cruise |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Mad Dogs (DBR) | OTR Morning Crew | Issendorf Express |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | WCC The Spinning Discs | SZR Brute Force | Outer Scotland |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Roaring Rhinos | Coalition Zeon | Outer Scotland |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | BAKPDL D | Herd of Hammerheads | Laps, Camera, Traction |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:31 | Pampilho | SRT Gold Diggers | Innsbruckring |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:32 | TugaZ Tsunami | SZR Phantom Force | London Uprising |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:33 | SZ Måne | Galaxy Stargaze | Volcano Circuit |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:34 | ESCO First Post | Galaxy Hyperion | The Muckle Yin |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:45 | WCC The Sprocket Rockets | Herd of Speedy Squirrels | Electric Break |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:45 | TugaZ Purgatório | SZR Delta Force | Sand And Sequoias |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:50 | ART Actinides | SZ Eld | Cobbled Climbs |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | ZSUNR Harriers | Smashing Rhinos | California Dreamin' |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | ZSUNR Wildcats | Turbo Rhinos | The Classic |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | TeamNL Storm | SZR Cyclone Force | Hell of the North |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | White Rhinos | ESCO Bohemian | The Bell Lap |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | TOP Dogs | Coalition Ostaryn | Rolling Highlands |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | WCC Cadence Crew | ART Osmium | Mech Isle Mayhem |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:01 | WCC Axle Grinders | DIRTy Frenzy | Park Perimeter Reverse |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:15 | Galaxy Avengers | TeamNL Cloud9 Thunder | Itza Climb Finish |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2026-11-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | 5.W.4.T - Fiery | CZ Eh Team | Crêpe Escape |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | DIRTy Double Down | Herd of Flying Chupacabras | Classique |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | DIRTy Crabz | ATP Avalanche | Downtown Titans |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | Coalition Cynoxum | OTE Gutter Rats | Power Punches |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | DIRTy Acez | Coalition Vexus | Innsbruckring |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | OTR Hooligals | Coalition Rhozak | Neon Flats |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 01:00 | TFC Phoenix | SISU Nokisorsa | Two Bridges Loop |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 01:00 | ZSUNR Arrows | SISU Meno | 2019 Worlds Harrogate Circuit |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 01:00 | TFC Mutants | On the Rivet Grit | Hot Laps |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | Coalition Lucium | TOP CATS | Climb Control |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | Team Not Pogi Amstel | KLUB Smarties | London Uprising |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | Coalition Ostaryn | ZSUNR Blackbird | Outer Scotland |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | Coalition Galaxium | SZ Aska | Jarvis Seaside Sprint |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | Herd of Weasels | Aeonian Storm | Caldera Coaster |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:15 | GTE Rhinos | DIRTy Strangers | Downtown Dolphin |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Leap&Destroy | VirtuSlo 4Endurance | Petite Douleur |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | SRT Plonkers | LEQP Colombiere | Greater London 8 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Foudre Reblochon | Cryo-Gen Handlebar Heroes | Toefield Tornado |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | ZSUNR Harriers | Extraordinary GentleWaTTs | Astoria Line 8 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | SZR Phantom Force | Down n DIRTy Buteos | Green to Screen |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Team CLS Casuals | Chonky Chaser | Red Zone Repeats |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:31 | Team Not Pogi Le Tour | LEQP Aubisque | Glasgow Crit Six |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:32 | DBR Crazy Dogs | KLUB Crackers | Flatland Loop |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:32 | LEQP Ventoux | The Watt Squad 2 | Rising Empire |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:33 | BAKPDL C | Foudre Camembert | The Classic |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:34 | AT-R2 | LEQP Tourmalet | Mayan 8 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:45 | TBR Outcasts | LEQP Madeleine | Sand And Sequoias |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | Foudre Picodon | TeamNL VacMasters | Park Perimeter Reverse |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | KLUB Bazookas | RollCo Galette | Laps, Camera, Traction |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | Vikings Rygjafylki | SRT Gladiators | Cobbled Climbs |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | BAKPDL B | Fellowship Berserker Rage | Cobbled Climbs |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | TeamNL Cloud9 Lightning | Herd Of MAMILs | Montmartre Mixer |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | HCT Tracers | TeamNL Cloud9 Spark | Climb Control |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:01 | DIRTy Cycos | Smashing Rhinos | Seafoam Circuit |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:01 | SZR Rapid Force | Vikings Valgrind | Caldera Coaster |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:02 | RollCo Pumpernickel | SRT Storboskap | Innsbruckring |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:02 | SRT Surfers | DiRTy Saboteurs | R.G.V. |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:03 | TFC Firebirds | DIRTy Frenzy | California Dreamin' |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:04 | SRT Gold Diggers | ATGNI Titanium | The Fan Flats |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:05 | SRT Thundercats Hoo! | Devil Dogs [DBR] | LaGuardia Loop |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:15 | ESCO Bohemian | SRT Elakingar | Downtown Eruption |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:15 | TeamNL Storm | ESCO Fiendtini | Triple Twist |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | ATGNI Carbon | Team Not Pogi Giro | Cobbled Crown |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2026-11-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | Coalition Xipher | Total TT - MCR (Chainsaws) | |||||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | Coalition Merclonia | On the Rivet Swagger | Lutece Express |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | Coalition Vexus | ZSUNR Arrows | Electric Break |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | Total TT - MCR (Drillers) | DIRTy Double Down | Laps, Camera, Traction |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | SISU Valkosorsa | ZSUNR Lightning | Glasgow Crit Circuit |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | ZSUNR Comets | TFC X-Force | Rising Empire |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | 5.W.4.T - Fiery | SISU Nokisorsa | Richmond 2015 Worlds Reverse |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | Coalition Unarium | OTR Hooligans | The 6 Train Reverse |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:31 | QDW Stormtrooper Squad | ATP Atoms | Crêpe Escape |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:45 | OTR RED | SISU Meno | Downtown Eruption |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:45 | Rowdy Rhinos | ATP Alpha | Queen's Highway After Party |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 02:00 | TFC Phoenix | Coalition Akkadium | Avon Flyer |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | Galaxy Voyagers | Foudre Merzer | Seafoam Circuit |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | Galaxy Stardust | Coalition Galaxium | Island Hopper |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:15 | Herd of Seataurs | TFC Omega | California Dreamin' |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | ZABI Ónix | Galaxy Astra | The Muckle Yin |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Team Not Pogi Flanders | Turbo Rhinos | Caldera Coaster |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Galaxy Interstellar | BAKPDL D | Volcano Climb |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Galaxy Supersonic | DIRTy Pyrites | Scotland Smash |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | ZWBeasts | Galaxy Avengers | The Muckle Yin |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | WCC Cadence Crew | Team Italy Eat&Watt | Innsbruckring |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:31 | Galaxy Star Velocity | Aeonian Vortex | Glasgow Crit Six |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:32 | Chonky Chaser | Galaxy Velorum | California Dreamin' |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | White Rhinos | Chonky Complainers | Triple Twist |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | WCC The Spinning Discs | DiRTy Saboteurs | Innsbruckring |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | CLS Chasers | DIRTy Frenzy | Caldera Coaster |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2026-11-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | DIRTy Deucez | Fury Rhinos | Watopia Hilly Route |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | Reckless Rhinos | Herd of Sea Wolves | Seafoam Circuit |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | Herd of Flying Chupacabras | On the Rivet Grit | BRAEk-fast Crits and Grits |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 02:00 | On the Rivet Swagger | SISU Valkosorsa | R.G.V. |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2026-11-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | SZ Måne | OTR Hooligals | Electric Loop |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | SZ Eld | SZ Snö | Issendorf Express |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2026-11-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | DIRTy Pyrites | SZ Eld | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | SZ Snö | WCC The Sprocket Rockets | Southern Coast Cruise |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Down n DIRTy Falcons | Smashing Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:32 | DBR Crazy Dogs | KLUB Crackers | |||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | TeamNL Cloud9 Spark | wattthehell | |||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | ZSUNR Tomcat | Herd of Honey Badgers | |||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | Galaxy Invaders | Vegan Blackbirds | Glasgow Crit Six |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | Herd Of MAMILs | TT1 SweetPees | |||||||||||||||||||||||||||||||||||||||||||||||
| 2026-11-10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01:00 | Pacific Draft | DIRTy Deucez | Hudson Hustle |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 07:00 | Masaka Mountain Gorillas | AERO | Double Espresso |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | Down n DIRTy Condors | Extraordinary GentleWaTTs | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | ESCO Bohemian | Coalition Nezerium | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Coalition Ostaryn | Galaxy Stardust | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | TT1 Gold Glucose Rush | WCC The Sprocket Rockets | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | ZWBandits | SZ Loki | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Roaring Rhinos | Down n DIRTy Buteos | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Herd of Seataurs | GTR Minotaurs | Going Coastal |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | [DBR] Underdogs | Coalition Taraxyl | Montmartre Mixer |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | Foudre Comté | DiRTy Saboteurs | |||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | Vikings Yme | HCT Tracers | |||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | Dunking Teabags | TFC Hulk | |||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | Foudre Reblochon | Coalition Sythene | Laps, Camera, Traction |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | ZWBullets | Mad Dogs (DBR) | BRAEk-fast Crits and Grits |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2026-11-11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | Herd of Sea Wolves | ZSUNR Arrows | |||||||||||||||||||||||||||||||||||||||||||||||
| 01:00 | OTR RED | ZSUNR Comets | |||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 | SRT Kräftskivor | 4STAR Apollo | |||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Avg | Med | Club | MOVE | actions |
|---|---|---|---|---|---|---|
| 1 | Cryo-Gen Handlebar Heroes |
W
W
W
W
W
|
▲
|
|||
| 2 | Devil Dogs [DBR] |
W
L
W
W
W
|
▲
|
|||
| 3 | DIRTy Beasts |
W
W
W
W
W
|
▲
5
|
|||
| 4 | Foudre Reblochon |
W
W
W
W
L
|
=
|
|||
| 5 | TeamNL Cloud9 Thunder |
W
L
L
L
W
|
=
|
|||
| 6 | HCT Comets |
W
L
L
W
W
|
=
|
|||
| 7 | SRT Thundercats Hoo! |
W
L
L
L
W
|
=
|
|||
| 8 | Rampaging Rhinos |
W
W
L
L
L
Bonus Drop
|
▲
|
|||
| 9 | Galaxy Avengers |
L
L
L
L
L
Bonus Drop
|
▲
|
|||
| 10 | SZ Ragnarök |
W
L
W
L
W
|
🧟
▲
|
|||
| 11 | Team Not Pogi Giro |
W
L
W
L
L
|
▲
|
|||
| 12 | Down n DIRTy Vultures |
L
W
L
L
W
|
▲
|
|||
| 13 | Vikings Valgrind |
W
L
L
W
W
|
▲
7
|
|||
| 14 | ATGNI Carbon |
L
L
W
L
L
|
=
|
|||
| 15 | DNSTY |
W
L
W
L
L
|
=
|
|||
| 16 | eSRT CLOUD CHASERS |
W
W
W
W
L
|
🧟
=
|
|||
| 17 | Coalition Sythene |
W
W
W
W
L
|
=
|
|||
| 18 | The Watt Squad 2 |
L
L
L
L
W
|
=
|
|||
| 19 | LEQP Ventoux |
W
W
W
W
W
|
=
|
|||
| 20 | SZR Rapid Force |
W
W
W
L
W
|
▲
|
|||
| 21 | OTR Morning Crew |
L
W
W
W
L
|
▲
|
|||
| 22 | GTR Skeleton Wheelers |
W
L
L
W
L
|
▲
|
|||
| 23 | Mad Dogs (DBR) |
L
L
W
L
W
|
▲
4
|
|||
| 24 | TeamNL VacMasters |
W
W
L
L
L
Bonus Drop
|
=
|
|||
| 25 | Foudre Picodon |
L
W
L
L
L
Bonus Drop
|
=
|
|||
| 26 | Chonky Chaser |
L
L
W
L
W
|
=
|
|||
| 27 | ZABI Cobalto |
W
W
W
W
W
|
▲
|
|||
| 28 | Rooftop Ravens |
L
L
L
W
L
|
▲
|
|||
| 29 | Team CLS Casuals |
L
L
L
W
W
|
▲
|
|||
| 30 | Down n DIRTy Buteos |
W
W
L
L
L
Bonus Drop
|
▲
|
|||
| 31 | Coalition Zeon |
W
L
L
W
W
|
▲
|
|||
| 32 | SRT Storboskap |
L
L
L
W
L
|
▲
|
|||
| 33 | Roaring Rhinos |
W
W
W
L
W
|
🧟
▲
|
|||
| 34 | VirtuSlo 4Endurance |
L
W
L
L
W
|
▲
|
|||
| 35 | RollCo Pumpernickel |
W
W
L
W
W
|
▲
|
|||
| 36 | SZR Phantom Force |
W
W
W
L
L
|
▲
|
|||
| 37 | LAMONT-AMATORI |
L
L
L
L
W
|
▲
|
|||
| 38 | Leap&Destroy |
W
L
L
W
W
|
▲
|
|||
| 39 | WCC Falcons |
W
W
L
L
W
|
▲
4
|
|||
| 40 | Cryo-Gen Derailleur Dynasty |
L
W
L
W
L
|
=
|
|||
| 41 | Team Italy Ghost |
L
L
W
W
L
|
=
|
|||
| 42 | TugaZ Tsunami |
L
L
W
W
L
|
=
|
|||
| 43 | Fellowship Berserker Rage |
L
L
W
L
L
|
▲
|
|||
| 44 | TT1 SweetPees |
L
W
L
W
W
|
▲
|
|||
| 45 | BAKPDL B |
W
L
L
W
W
|
▲
|
|||
| 46 | Herd Of MAMILs |
W
L
W
W
L
|
▲
|
|||
| 47 | DIRTy Spellbound |
W
L
L
W
W
|
▼
46
|
|||
| 48 | LEQP Tourmalet |
W
L
L
L
L
Bonus Drop
|
=
|
|||
| 49 | SZ Bifrost |
W
L
W
L
L
|
=
|
|||
| 50 | AT-R2 |
W
W
W
W
W
|
=
|
|||
| 51 | Team Not Pogi Vuelta |
L
W
L
W
L
|
=
|
|||
| 52 | TeamNL Cloud9 Lightning |
L
W
L
W
W
|
=
|
|||
| 53 | TFC Hulk |
L
W
W
W
W
|
=
|
|||
| 54 | KLUB Raiders |
W
W
W
W
L
|
=
|
|||
| 55 | wattthehell |
L
L
L
W
W
|
▼
54
|
|||
| 56 | Valhalla Hoors |
L
L
L
W
L
|
▼
|
|||
| 57 | Dunking Teabags |
L
W
W
W
L
|
▲
2
|
|||
| 58 | ZSUNR Typhoons |
L
L
L
L
W
|
▼
|
|||
| 59 | Herd of Honey Badgers |
L
W
W
L
L
|
▼
3
|
|||
| 60 | ZSUNR Tomcat |
W
W
W
W
L
|
▼
2
|
|||
| 61 | LEQP Colombiere |
W
L
L
L
L
Bonus Drop
|
▼
|
|||
| 62 | SZR Delta Force |
W
L
L
W
L
|
▼
|
|||
| 63 | TugaZ Purgatório |
L
|
▼
|
|||
| 64 | Coalition Nezerium |
W
W
W
L
L
|
🧟
▼
|
|||
| 65 | SRT Elakingar |
L
L
L
W
W
|
▼
|
|||
| 66 | DIRTy Vertigos |
W
L
L
W
W
|
▼
65
|
|||
| 67 | TeamNL Cloud9 Spark |
L
W
W
L
L
|
▼
2
|
|||
| 68 | ESCO Bohemian |
L
W
W
W
L
|
▼
2
|
|||
| 69 | HCT Tracers |
W
L
L
L
L
Bonus Drop
|
▼
2
|
|||
| 70 | SRT Plonkers |
W
W
L
L
L
Bonus Drop
|
▼
2
|
|||
| 71 | Vegan Blackbirds |
W
L
W
W
W
|
▼
2
|
|||
| 72 | Vikings Yme |
W
L
W
W
W
|
▲
5
|
|||
| 73 | Chonky Complainers |
W
W
L
W
L
|
▼
3
|
|||
| 74 | White Rhinos |
W
W
W
L
W
|
▼
3
|
|||
| 75 | Coalition Taraxyl |
L
L
W
W
L
|
▼
3
|
|||
| 76 | Galaxy Invaders |
W
|
▼
75
|
|||
| 77 | Bredden |
L
W
W
W
W
|
▼
76
|
|||
| 78 | Vegan Outlaws |
W
W
L
L
W
|
▼
4
|
|||
| 79 | [DBR] Underdogs |
L
L
L
L
L
Bonus Drop
|
▼
6
|
|||
| 80 | ZRG-R Chi |
L
L
W
W
L
|
▼
5
|
|||
| 81 | SRT Gladiators |
L
L
L
W
W
|
▼
5
|
|||
| 82 | GTR Krakens |
W
L
L
L
L
Bonus Drop
|
▼
4
|
|||
| 83 | LEQP Aubisque |
L
L
W
W
L
|
▼
4
|
|||
| 84 | KLUB Crackers |
W
W
L
W
W
|
▼
4
|
|||
| 85 | KLUB Smarties |
W
W
L
L
W
|
▼
4
|
|||
| 86 | DBR Crazy Dogs |
W
L
L
W
L
|
▼
4
|
|||
| 87 | Vikings Rygjafylki |
L
L
W
L
L
|
▼
4
|
|||
| 88 | DIRTy Frenzy |
L
L
L
W
L
|
▼
4
|
|||
| 89 | Fellowship Mana Surge |
W
W
L
W
L
|
▼
4
|
|||
| 90 | SZ Loki |
W
W
W
W
W
|
▼
4
|
|||
| 91 | TFC Firebirds |
L
W
L
W
W
|
▼
2
|
|||
| 92 | Team Not Pogi Amstel |
L
W
W
W
L
|
▼
5
|
|||
| 93 | WCC Axle Grinders |
W
W
L
L
L
Bonus Drop
|
▼
5
|
|||
| 94 | ZABI Ónix |
L
L
L
W
W
|
▲
2
|
|||
| 95 | CLS Chasers |
W
W
L
L
L
Bonus Drop
|
▼
5
|
|||
| 96 | Galaxy Astra |
W
W
W
W
L
|
▼
5
|
|||
| 97 | BAKPDL C |
L
W
W
L
W
|
▼
5
|
|||
| 98 | RollCo Ciabatta |
L
W
L
L
W
|
▼
5
|
|||
| 99 | LEQP Madeleine |
W
L
L
L
L
Bonus Drop
|
▼
5
|
|||
| 100 | Valhalla Garmr |
L
W
L
L
W
|
▼
5
|
|||
| 101 | SZR G-force |
W
W
L
L
L
Bonus Drop
|
▼
4
|
|||
| 102 | Foudre Camembert |
L
W
L
L
L
Bonus Drop
|
🧟
▼
4
|
|||
| 103 | TBR Outcasts |
W
L
W
W
L
|
▼
4
|
|||
| 104 | Chonky Leg Breakers |
W
W
W
|
▲
|
|||
| 105 | Herd of Tasmanian Devils |
L
L
W
L
L
|
▼
5
|
|||
| 106 | Smashing Rhinos |
L
L
W
W
W
|
▼
5
|
|||
| 107 | ZSUNR Harriers |
L
W
L
W
L
|
▼
5
|
|||
| 108 | Vikings Fimbulvetr |
W
L
L
L
L
Bonus Drop
|
▼
5
|
|||
| 109 | DIRTy Cycos |
W
L
W
L
W
|
▼
5
|
|||
| 110 | Herd of Speedy Squirrels |
W
W
L
L
L
Bonus Drop
|
▼
4
|
|||
| 111 | Down n DIRTy Falcons |
L
L
W
L
L
|
▼
4
